| Field | Value |
|---|---|
| Version | Version 1 · July 2026 |
| Operator | IBEX SERVICES SA · CHE-114.803.997 |
| Registered office | Via Serafino Balestra 6, 6830 Chiasso, Switzerland |
| Governing law | Swiss law · Art. 412 et seq. CO |
| Jurisdiction | Chiasso (Mendrisio-Sud), Canton Ticino, Switzerland — exclusive |
The contractual framework of SME Market has two layers. The public documents below apply to every User from the first visit and are published in full on this site. The executed agreements — the Intermediation Agreements and the per-deal Non-Disclosure Agreement — are countersigned individually during onboarding and the deal flow. Where an executed agreement and a public document overlap, the executed agreement prevails; the hierarchy of each document is stated in its own text.
| Document | Current version | Where |
|---|---|---|
| General Terms and Conditions | Version 3 · July 2026 | /legal/terms/ |
| Privacy Policy | Version 3 · July 2026 | /legal/privacy/ |
| Cookie Policy | Version 2 · July 2026 | /legal/cookies/ |
| Disclaimer | Version 2 · July 2026 | /legal/disclaimer/ |
| Impressum | Version 2 · July 2026 | /legal/impressum/ |
| Fees | Version 2 · July 2026 | /fees/ |
Each page can be printed or saved to PDF directly from the browser. Material changes to the General Terms and Conditions are notified to registered Users at least 30 calendar days before they take effect (GTC § 14).
| Agreement | Who signs it | Specimen |
|---|---|---|
| Intermediation Agreement — Direct Buyer | Operator · Buyer | |
| Intermediation Agreement — Direct Seller | Operator · Direct Seller | |
| Intermediation Agreement — Fiduciary Buyer | Operator · Fiduciary, for an Underlying Buyer Client | |
| Intermediation Agreement — Fiduciary Seller | Operator · Fiduciary, for an Underlying Seller Client | |
| Non-Disclosure Agreement — Direct Buyer (per deal) | Operator · Buyer | |
| Non-Disclosure Agreement — Fiduciary Buyer (per deal) | Operator · Fiduciary | |
| Pre-Listing Confidentiality Undertaking | Prospective Seller / Advisor · Operator |
Specimens are provided for information before signature; the version you countersign is the binding one. Each Intermediation Agreement sets out the Success Fee of 2.50% of Total Transaction Value, the Floor Minimum, the 24-month Tail Period and the anti-circumvention undertakings — the framework summarised in the Fees page and defined in GTC § 01.
Registered Users receive a countersigned copy of each agreement at execution. Further copies of your own executed agreements are available at any time by writing to info@smemarket.ch from your registered email address.